|
Name | Year | Wins | Losses |
---|---|---|---|
Mitch Rechtzigal | 2012 | 158 | 50 |
Adam Fokken | 2001 | 147 | 36 |
Ryan Langlias | 2004 | 139 | 54 |
Scott Hogan | 2009 | 129 | 25 |
Kevin McBride | 2003 | 110 | 84 |
Mikey Fornicoia | 2002 | 107 | 31 |
Minh Huynh | 2006 | 100 | 32 |
Anthony Munos | 2013 | 94 | 62 |
John Makabe | 2006 | 90 | 33 |
Nels Pederson | 2010 | 86 | 35 |
BJ Groskreutz | 2012 | 85 | 78 |
Cody Groskreutz | 2010 | 82 | 48 |
Pat Dea | 2004 | 79 | 57 |
John Getzke | 2003 | 78 | 46 |
Tony Rodin | 1999 | 77 | 23 |
Dan Getzke | 2007 | 70 | 35 |
David Rasmussen | 2001 | 66 | 49 |
Jacob Nelson | 2007 | 65 | 25 |
Ty Groskreutz | 2009 | 65 | 42 |
Chris Shuck | 2003 | 64 | 59 |
Josh Weinberg | 2010 | 64 | 29 |
Josh Nelson | 2006 | 60 | 52 |
Dijon Sanders | 2009 | 58 | 44 |
Nate Kocer | 2003 | 55 | 25 |
Bryan Okonek | 2008 | 55 | 51 |
Contact Coach Habeck: kurt.habeck@district196.org |