|
1998 - | T. Rodin | 1999 - | A. Fokken |
2000 - | A. Fokken | 2001 - | A. Fokken |
2002 - | M. Fornicoia | 2003 - | N. Kocer |
2004 - | R. Langlais | 2005 - | M. Huynh |
2006 - | M. Huynh, J. Makabe | 2007 - | D. Getzke, J. Nelson |
2008 - | S. Hogan | 2009- | S. Hogan |
2010 - | N. Pederson | 2011- | M. Rechtzigel |
2012- | M. Rechtzigel | 2013- | J. Rukavina |
1998 - | J. Maloney | 1999 - | T. Mara |
2000 - | C. Verhaeghe | 2001 - | D. Pudwill |
2002 - | A. Lenertz | 2003 - | A. Lenertz |
2004 - | B. Wallenta | 2005 - | C. Eul |
2006 - | M. Redig | 2007 - | J. Hanson |
2008 - | J. Weinberg | 2009- | N. Dodd |
2010 - | A. Teagarden | 2011 - | M. Henning |
2012 - | M. Ladd | 2013- | B. Marks |
1998 - | A. Fokken | 1999 - | M. Fornicoia |
2000 - | B. Lewis | 2001 - | S. Davis |
2002 - | T. Cookas | 2003 - | T. Fokken |
2004 - | R. Stepan | 2005 - | T. Sutherland |
2006 - | S. Hogan | 2007 - | C. Groskreutz |
2008 - | M. Galloway | 2009- | B. Hogan |
2010 - | A. Munos | 2011- | J. Rukavina |
2012 - | G. Farmah | 2013- | T. Duffy |
Most Valuable 9th Grade Team Wrestler of the Years
2009 | Z. Groskreutz | 2010 | No Recipient |
2011 | J. Buck | 2012 | T. Delich |
2013 | M. Schumann | ||
1998 - | N. Ernst | 1999 - | N. Thompson |
2000 - | B. Okonek | 2001 - | D. Rasmussen |
2002 - | E. Lemm | 2003 - | J. Turk |
2004 - | M. Huynh | 2005 - | J. Nelson |
2006 - | S. Hogan | 2007 - | D. Sanders |
2008 - | N. Pederson | 2009- | N. Pederson and J. Weinberg |
2010 - | E. Ehresmann | 2011- | A. Munos, J. Blake |
2012 - | B. Groskreutz | 2013- | W. Gibson |
1998 - | C. Verhaeghe | 1999 - | C. Verhaeghe |
2000 - | B. Putnam | 2001 - | B. Putnam, E. Budd |
2002 - | D. Pudwill | 2003 - | J. Turk, J. Getzke |
2004 - | J. Foertsch | 2005 - | S. Voyles |
2006 - | C. Griepp, D. Powell | 2007 - | A. Dessalegn, A. Pudwill |
2008 - | B. Okonek, D. Ly | 2009 - | M. Franson and B. Ladd |
2010 - | N. Dodd and C. Groskreutz | 2011 - | E. Ehresmann |
2012 - | C. Beckly | 2013- | A. Munos |
1998 - | B. Okonek | 1999 - | B. Okonek |
2000 - | A. Lenertz | 2001 - | J. Getzke |
2002 - | C. Wagner | 2003 - | C. Wagner |
2004 - | B. Foertsh | 2005 - | D. Hendricks |
2006 - | P. Cox | 2007 - | J. Scott |
2008 - | N. Dodd | 2009- | P. Nguyen |
2010 - | J. Rukavina | 2011 - | L. Groskreutz |
2012 - | B. Marks | 2013- | N. Pegelow |
2000 - | E. Roos | 2001 - | R. Davis |
2003 - | K. Okonek | 2006 - | A. Langlais |
2009- | L. Carroll | 2010- | B. Larson & S. Olson |
2013- | H. Habeck |
Contact Coach Habeck: kurt.habeck@district196.org |