Lightning Football - Lake Conference Records
Eastview vs. South Suburban Conference Opponents (EVHS score listed first)
Eastivew began playing in the South Suburban Conference in 2010
Apple Valley (10-6 Overall, 1-0 Conference) Jefferson (10–3 Overall, 1-0 Conference) Kennedy (12–1 Overall, 1-0 Conference) Burnsville (9-3 Overall, 1-0 Conference) Eagan (13-2 Overall, 1-0 Conference)
1997 (Lake): 21-47 1997 (Lake): 16-30 1997 (Lake): 7-33 1997 (Lake): 0-55 1997 (Lake): 13-21
1998 (Lake): 13-21 1998 (Lake): 14-9 1998 (Lake): 37-13 1998 (Lake): 22-15 1998 (Lake): 34-31
1999 (Lake): 10-17 1999 (Lake): 2-0 2000 (Lake): 28-14 1999 (Lake): 34-31 OT 1999 (Lake): 13-7 OT
2000 (Lake): 28-6 2001 (Lake): 10-20 2001 (Lake): 34-15 2000 (Lake): 35-14 2000 (Lake): 24-27
2001 (Lake): 25-7 2002 (Lake): 26-12 2002 (Lake): 33-22 2002 (Lake): 33-16 2001 (Lake): 42-27
2002 (Lake): 21-0 2003 (Lake): 21-0 2003 (Lake): 26-0 2003 (Lake): 32-34 2002 (Lake): 18-6
2003 (Lake): 27-7 2004 (Lake): 26-27 2004 (Lake): 49-0 2004 (Lake): 42-21 2003 (Lake): 34-14
2004 (Lake): 14-31 2005 (Lake): 42-35 OT 2005 (Lake): 49-9 2005 (Lake): 42-19 2004 (Lake): 34-28
2005 (Lake): 42-0 2006 (Lake): 49-0 2006 (Lake): 31-7 2006 (Lake): 21-35 2005 (Lake): 28-27 OT
2006 (Lake): 7-35 2009 (Lake): 34-0 2008 (Sect): 27-6 2007 (Lake): 28-27 OT 2006 (Lake): 24-7
2007 (Lake): 30-0 2009 (Sect): 47-6 2009 (Lake): 28-21 2008 (Lake): 38-7 2007 (Lake): 48-0
2007 (Sect): 34-13 2010: 48-27 2010: 25-7 2010: 29-21 2007 (Sect): 42-0
2008 (Lake): 7-13 2010 (Sect): 12-0 2010 (Sect): 20-0   2008 (Lake): 23-7
2008 (Sect): 35-0       2009 (Lake): 27-25
2009 (Lake): 31-0       2010: 23-21
2010: 20-0        
Lakeville North (2-1 Overall, 0-1 Conference) Lakeville South (3-2 Overall) Prior Lake (1-0 Overall) Rosemount (7-8 Overall, 0-1 Conference)  
2007 (Lake): 20-14 2005 (Lake): 35-21 2007 (Sect): 38-13 1997 (Lake): 14-42  
2008 (Lake): 34-21 2006 (Lake): 14-15   1998 (Lake): 31-6  
2009: 0-3 OT 2007 (Lake): 10-0   1999 (Lake): 28-21  
  2008 (Lake): 42-14   2000 (Lake): 33-7  
  2009 (Lake): 19-21 OT   2001 (Lake): 21-22 OT  
      2001 (Sect): 2-17  
      2002 (Lake): 7-9  
      2004 (Lake): 32-8  
      2007 (Lake): 20-7  
      2008 (Lake): 7-40  
      2008 (Sect): 10-33  
      2009 (Lake): 13-10 OT  
      2009 (Sect): 24-15  
      2010: 20-34  
      2010 (Sect): 18-29  


Eastview Lightning Football
Conference Champions (2005), Section Champions (2002, 2005, 2007, 2009), State Semifinalists (2002, 2005, 2007), Section Academic Champions (2003, 2004, 2005, 2006), State Academic Champions (2003), State Academic Gold Award (2007, 2008, 2009, 2010)
Contact Coach Sherwin: kelly.sherwin@district196.org