Lightning Football - Defensive Tackling Records

LIGHTNING FOOTBALL

ALL-TIME TACKLES

Rank NAME SACK *TFL FIRST HIT SOLO ASSIST TOTAL
1 John Shevlin 8.5 28 140 168 84 252
2 Matt Larson 4.5 28 132 160 66 226
3 Matt Garin 23 47 96 143 67 210
4 Ben Bowar 1 11 121 132 77 209
5 Adam Larson 1 8 118 126 81 207
6 Trevor Flaten 2.5 11 103 114 83 197
7 Will Jackson 8 23 111 134 60 194
8 Travis Schweiger 2 11 110 121 66 187
9 Kasey Clowe 2.5 7 99 106 76 182
10 Frank Veldman 0 0 122 122 58 180
11 Pat Sommerstad 4 19 90 109 70 179
12 Tim Jensen 2 6 92 98 65 163
13 Gregg Angell   9 78 87 70 157
14 Tyler Terry 7.5 30 65 95 57 152
15 Nathan Cermak 2 6 64 70 73 143
16 Nick Colvin 3.5 14 81 95 43 138
17 Pat O'Neill   7 74 81 56 137
18 Corey Fienhage 6.5 16 67 83 52 135
19 Justin Peterson 3.5 9 67 76 56 132
20 Jared Johnson 6 9 69 78 52 130
21 Nate Grover   1 85 86 39 125
21 Paul Sommerstad   2 72 74 47 121
23 Dan Lundin 1 8 61 69 50 119
24 Matt Steele   2 68 70 48 118
25 Jon Lockhart  4.5 17 56 73 45 118
26 Erik Klefsaas   1 70 71 38 109
27 Adam Fokken 9.5 17 57 74 35 109
28 Nate Tatarek 5 6 60 66 40 106
28 Kyle Krusentjerna 6 12 48 60 42 102
30 Ben Bowar 1 7 55 62 38 100
31 Kane Bechstein   2 52 54 45 99
32 Jeff Frederickson 6 11 60 71 28 99
32 James Voyles 3 13 44 57 40 97
34 Jacob Ulrich 4.5 10 58 68 28 96
35 Cam Cropsey 10.5 16 48 64 29 93
36 Tom Schellinger 1 5 52 57 31 88
37 Paul Hanninen 1 3 53 56 30 86
38 Jeff Jackson      61 61 25 86
39 Brad Losee 5 8 39 47 39 86
40 Nick Cesarek 2 4 57 61 24 85

 


Eastview Lightning Football
Conference Champions (2005), Section Champions (2002, 2005, 2007, 2009), State Semifinalists (2002, 2005, 2007), Section Academic Champions (2003, 2004, 2005, 2006), State Academic Champions (2003), State Academic Gold Award (2007, 2008, 2009, 2010)
Contact Coach Sherwin: kelly.sherwin@district196.org