NO. NAME GRADE POSITION HT. WT.
2 Frank Veldman* 12 DB 6’4” 200
5 Cameron Cropsey* 12 DL 6’2” 200
6 Oshari Arnett 12 DB 5’10” 170
10 Tom Jerle 12 LB 5’10” 175
11 Lethzee Calderon 12 DB 5’11” 170
15 Alex Stuhr 12 WR 6’0” 150
22 Alex Strohmyer 12 WR 6’0” 170
23 Matt Galloway 12 DB 5’10” 175
24 John Sampers 12 TE 6’4” 200
35 Jack Jacobson 12 K 5’10” 170
41 Marcus Shaw 12 LB 5’7” 150
43 Derek Schatz* 12 RB 6’1” 175
44 Matt Larson* 12 LB 6’0” 185
46 Jacob Ulrich* 12 DL 6’0” 210
47 Jack Frederickson* 12 DL 6’2” 195
55 Adam Durand 12 OL 6’0” 155
58 Steven Last 12 OL 6’1 205
61 Erik Ehresmann 12 OL 6’4” 225
65 Max Apple 12 DL 5’6” 205
71 Paul McWilliams 12 TE 6’3” 225
75 Tyler Boyer 12 OL 5’11” 155
77 Sean Duchek 12 OL 6’5” 320
79 Jake Hannan 12 OL 6’4” 250
87 Ben Pelant 12 TE 6’2” 180
90 Derek Becker 12 DL 6’3” 190
95 Khalid Said 12 TE 5’10” 220
*Leadership Council